Honest and Transparent Pricing
Pricing
CHARGES FELIXSTOWE-UK
ORIGIN/DESTINATION CHARGES | OCEAN FREIGHT-NIL | OCEAN FREIGHT-USD 5 | OCEAN FREIGHT-USD 10 | OCEAN FREIGHT-USD 15 |
INLAND HAULAGE | INR 1250/CBM | INR 1200/CBM | INR 1150/CBM | INR 1100/CBM |
TERMINAL HANDLING CHARGES | GBP 50/CBM | GBP 45/CBM | GBP 40/CBM | GBP 35/CBM |
BAF | GBP 20/CBM | GBP 17/CBM | GBP 15/CBM | GBP 13/CBM |
DO FEE | GBP 60/BL | GBP 60/BL | GBP 60/BL | GBP 60/BL |
CHARGES HAMBURG-GERMANY
ORIGIN/DESTINATION CHARGES | OCEAN FREIGHT-NIL | OCEAN FREIGHT-USD 5 | OCEAN FREIGHT-USD 10 | OCEAN FREIGHT-USD 15 |
INLAND HAULAGE | INR 1250/CBM | INR 1200/CBM | INR 1150/CBM | INR 1100/CBM |
DO FEE | Euro 65.00 | Euro 65.00 | Euro 65.00 | Euro 65.00 |
ISF CHARGES | EURO 35/CBM | EURO 30/CBM | EURO 25/CBM | EURO 20/CBM |
ERS CHARGES | EURO 25/CBM | EURO 20/CBM | EURO 15/CBM | EURO 10/CBM |
COMPLAINCE CHECK FEE | EURO 3.90 PER SHIP. | EURO 3.90 PER SHIP. | EURO 3.90 PER SHIP. | EURO 3.90 PER SHIP. |
GSC CHARGES | EURO 5.5/CBM | EURO 5.5/CBM | EURO 5.5/CBM | EURO 5.5/CBM |
QUAY DUES: FIXED | EURO 51/TON, IF PACKAGE OVER 20 KGS | EURO 51/TON, IF PACKAGE OVER 20 KGS | EURO 51/TON, IF PACKAGE OVER 20 KGS | EURO 51/TON, IF PACKAGE OVER 20 KGS |
LCL SERVICE FEE | EURO 30/TON OR EURO 15/CBM | EURO 30/TON OR EURO 15/CBM | EURO 30/TON OR EURO 15/CBM | EURO 30/TON OR EURO 15/CBM |
CHARGES DUBAI-UAE
ORIGIN/DESTINATION CHARGES | OCEAN FREIGHT-NIL | OCEAN FREIGHT-USD 5 | OCEAN FREIGHT-USD 10 | OCEAN FREIGHT-USD 15 |
INLAND HAULAGE | INR 1250/CBM | INR 1200/CBM | INR 1150/CBM | INR 1100/CBM |
DO FEE | AED 449/USD 122 | AED 449/USD 122 | AED 449/USD 122 | AED 449/USD 122 |
PORT HANDLING FEE | AED 30/USD 8.15 WM | AED 25/USD 6.78 WM | AED 20/USD 5.42 WM | AED 15/USD 4.07 WM |
LCL HANDLING FEE | AED 165/USD 45 WM | AED 147/USD 40 WM | AED 129/USD 35 WM | AED 111/USD 30 WM |
DOCUMENT PROCESSING FEE | AED 125/USD 33.95 | AED 125/USD 33.95 | AED 125/USD 33.95 | AED 125/USD 33.95 |
CONTAINER WASHING/SEAL ETC. | AED 25/USD 6.80 | AED 25/USD 6.80 | AED 25/USD 6.80 | AED 25/USD 6.80 |
TRANSFER BOND FEE | AED 25/USD 6.80 | AED 25/USD 6.80 | AED 25/USD 6.80 | AED 25/USD 6.80- |
We're Here To Help!
Office
A-501, Amrapali Castle
Sector Chi V, Greater Noida
Delhi-NCR – 201310
Hours
M-S: 10am – 6pm
S: Closed
Contact Us
Telephone: +91 120 605 2580
Mobile: +91 9711543262
Email: hello@gantavya.net